Potomac River Sailing Association
Spring Series
April-June 2025
All Boats
Albacore Class Series Summary
Pl Sail # Skipper 13 14 15 Tot
1 8260 Lloyd Leonard 1 2 1 4
2 7943 Dan Miller 2 1 2 5
3 7373 Natalie Rehberger 3 3 5\DNS 11
4 8083 Schuster Jim 18\DNS 17\DNC 17\DNC 52T
4 8268 Kaitlyn Lucey 18\DNS 17\DNC 17\DNC 52T
4 USA8261 Barney Harris 18\DNS 17\DNC 17\DNC 52T
4 7110 Morgan Rathjen 18\DNS 17\DNC 17\DNC 52T
4 7355 David Huber 18\DNS 17\DNC 17\DNC 52T
4 6434 Nick Allen 18\DNS 17\DNC 17\DNC 52T
4 7958 Aidan Molesky 18\DNS 17\DNC 17\DNC 52T
4 8123 Robert Bear 18\DNS 17\DNC 17\DNC 52T
4 USA8125 Michael Heinsdorf 18\DNS 17\DNC 17\DNC 52T
4 7375 Mike Scardaville 18\DNS 17\DNC 17\DNC 52T
4 7970 Hogan Eva 18\DNS 17\DNC 17\DNC 52T
4 7966 Tyler Phillips 18\DNS 17\DNC 17\DNC 52T
4 DK Jordan MInot 18\DNS 17\DNC 17\DNC 52T

01-Jul-25, 08:27:01
St. Pete Scorer