| Pl | Sail # | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205405 | Steen Byskov | 27 | (5) | (4) | 1 | (6) | (11) | (3) | (3) | 1 | (2) | 1 | 1 | (2) | (2) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 2 | 144151 | Tom Hutton | 41 | (3) | (3) | (8) | 3 | (8) | 3 | 3 | 1 | 1 | 1 | 2 | (8) | 1 | 3 | 1 | 2 | 2 | 2 | (8) | 1 | 2 | 2 | (5) | 2 | (4) | (15\DNS) | (5) | 1 | 2 | 2 | (4) | 2 | (5) | 2 | (4) | (4) | (6) | |||||
| 3 | 175892 | Brian Joseph | 63 | 1 | 1 | (4) | (12) | 1 | 2 | 2 | (4) | (4) | (4) | 3 | 3 | (5) | 3 | (4) | 4 | 4 | 3 | 3 | (6) | (7) | (6) | (5) | (6) | 4 | 3 | 3 | 4 | (5) | 3 | 4 | 3 | 3 | (5) | 3 | 3 | ||||||
| 4 | 180009 | Connor Lothrop | 73 | (20\OCS) | (5) | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | (6) | (7) | (6) | (7) | 2 | 4 | 4 | 3 | 1 | 5 | 5 | 3 | 2 | (8) | (8) | (8) | 3 | (6) | 5 | ||||||||||
| 5 | 603 | Tyler Phillips | 80 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 7 | 4 | 4 | 2 | 3 | 5 | 2 | 11 | 7 | 5 | 4 | ||||||||||||||||||||
| 6 | 222878 | Kaitlyn Lucey | 139 | 6 | (9) | 7 | 1 | (14) | 1 | 8 | 8 | 9 | 8 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 7 | 8 | (11\DNS) | (12) | 7 | (13) | (11) | 9 | (12) | 7 | (12) | (10) | |||||||||||
| 7 | 202987 | Mike Scardaville | 140 | 8 | (18) | (15) | (16) | 3 | 6 | 6 | 7 | 3 | 5 | 3 | 10\OCS | 5 | 5 | 6 | 6 | 4 | (16\DNF) | 12 | 5 | 8 | 4 | 8 | 12 | 5 | 9 | ||||||||||||||||
| 8 | 140533 | James Reilly | 176 | 14 | 14 | 20\DNF | 14 | 13 | 8 | 9 | 6 | 7 | 9 | 5 | 5 | 7 | 7 | 5 | 7 | 6 | 4 | 4 | 3 | 4 | 5 | ||||||||||||||||||||
| 9 | 829 | Jim Klein | 176 | 10 | (15) | (13) | 8 | 9 | 9 | 5 | 5 | 6 | 10 | (11\DNS) | 7 | 9 | 8 | 9 | 7 | (13) | (11) | 10 | (16\DNS) | (16\DNS) | 9 | 6 | 11 | 7 | 7 | 7 | 6 | 11 | (14\DNS) | (14\DNS) | |||||||||||
| 10 | 168421 | Jim Graham | 211 | (15) | 13 | 6 | (15) | 12 | 7 | 7 | 11\DNS | 10 | 7 | 11\DNS | 5 | 10 | 11 | 9 | 11 | 10 | 8 | (15\DNF) | (15\DNF) | 9 | 10 | 12 | 8 | 10 | 14\DNS | ||||||||||||||||
| 11 | 217593 | James Jacob | 5# | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 12 | 191498 | Farley Will | 21# | 2 | 7 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||
| 13 | 225330 | Mike Colbert | 22# | 4 | 3 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
| 14 | 212622 | Marc Carre | 32# | 11\DNS | 11\DNS | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
| 15 | 167248 | Laura Windecker | 41# | 4 | 2 | 2 | 10 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| 16 | 00 | Eva Hogan | 47# | 14\DNS | 6 | 5 | 6 | 8 | 8 | ||||||||||||||||||||||||||||||||||||
| 17 | 175118 | Lars Rathjen | 50# | 13 | 11 | 9 | 11 | 6 | |||||||||||||||||||||||||||||||||||||
| 18 | 169329 | Cary Comer | 51# | 8 | 4 | 7 | 16\DNS | 16\DNS | |||||||||||||||||||||||||||||||||||||
| 19 | 177053 | Jim Greenley | 51# | 9 | 8 | 10 | 9 | 15 | |||||||||||||||||||||||||||||||||||||
| 20 | 180319 | Sean Reilly | 57# | 11\DNS | 10 | 11\DNF | 8 | 6 | 11\DNF | ||||||||||||||||||||||||||||||||||||
| 21 | 36151 | Chris Bolton | 61# | 10 | 11 | 10 | 9 | 7 | 14\DNS | ||||||||||||||||||||||||||||||||||||
| 22 | 621 | Marc Carre | 69# | 6 | 5 | 8 | 10 | 5 | 13 | 10 | 7 | 5 | |||||||||||||||||||||||||||||||||
| 23 | 217620 | Patrick Thompson | 76# | 6 | 14\DNS | 14\DNS | 14\DNS | 14\DNS | 14\DNS | ||||||||||||||||||||||||||||||||||||
| 24 | 169503 | Nich Allen | 115# | 7 | 6 | 11 | 7 | 4 | 11 | 9 | 12 | 7 | 8 | 3 | 4 | 7 | 10 | 2 | 7 | ||||||||||||||||||||||||||
| 25 | 176978 | Michael Liss | 123# | 17 | 17 | 14 | 13 | 16 | 11 | 11 | 9 | 15\DNS | |||||||||||||||||||||||||||||||||
| 26 | 194508 | Kevin Cowley | 137# | 12 | 12 | 12 | 5 | 10 | 5 | 4 | 4 | 5 | 3 | 11\DNS | 3 | 6 | 6 | 3 | 10 | 3 | 9 | 8 | 6 | ||||||||||||||||||||||
| 27 | 169587 | Minh Pham | 137# | 11 | 16 | 20\DNS | 20\DNS | 20\DNS | 4 | 8 | 8 | 10\DNS | 10\DNS | 10\DNS | |||||||||||||||||||||||||||||||
| 28 | 126613 | Lloyd Leonard | 186# | 11\DNS | 7 | 11\DNS | 11\DNS | 11\DNS | 14 | 13 | 9 | 5 | 6 | 7 | 13 | 10 | 8 | 14\DNS | 14\DNS | 9 | 2 | 9 | 2 | ||||||||||||||||||||||
| 29 | 16950 | Dan Miller | 277# | 16 | 19 | 20\DNS | 20\DNS | 20\DNS | 11\DNS | 8 | 9 | 6 | 11\DNS | 9 | 16\OCS | 16\DNS | 16\DNS | 16\DNS | 11 | 9 | 4 | 12 | 14\DNF | 14\DNS | |||||||||||||||||||||
| 30 | 2023 | David Metcalf | 277# | 20\DNF | 10 | 20\DNS | 20\DNS | 20\DNS | 7 | 9 | 9 | 8 | 10\OCS | 10\DNS | 10 | 16\DNF | 16\DNS | 16\DNS | 16\DNS | 15\DNS | 15\DNS | 15\DNS | 15\DNS |
"#" = Not Qualified
28-Mar-26, 12:50:50