| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Dickson | 11 | 2 | 1 | 1 | 1 | (6\DNC) | 6\DNC |
| 2 | 03 | Ryan | 23 | 3 | 2 | (6\DNF) | 6\DNC | 6\DNC | 6\DNC |
| 3 | 806 | Harris | 25 | 1 | (6\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
| 4 | 626 | Albert | 25 | 4 | 3 | (6\DNC) | 6\DNC | 6\DNC | 6\DNC |
| 5 | 641 | Roberts | 30 | (6\DNF) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC |
22-Sep-26, 15:05:56
St. Pete Scorer