| Pl | Sail # | Skipper | 30 | 31 | 32 | Tot |
|---|---|---|---|---|---|---|
| 1 | PO11 | Timothy Dickson | 1 | 1 | 1 | 3 |
| 2 | 641 | David Roberts | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | 479 | Justin Harler | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | 4 | Pragathi Katta | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | 17 | Reed Westcott | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | 03 | Ed Ryan | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | I0 | Austin Bradham | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | 806 | Stewart Harris | 10\DNC | 10\DNC | 10\DNC | 30T |
| 2 | 07 | Laura Albert | 10\DNC | 10\DNC | 10\DNC | 30T |
19-Oct-26, 10:14:34
St. Pete Scorer