| Pl | Sail | Skipper | Total | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8274 | Barney Harris | 7 | 2 | 2 | 1 | 1 | 1 |
| 2 | 8268 | Kaitlyn Lucey | 8 | 1 | 1 | 2 | 2 | 2 |
| 3 | 7373 | Natalie Rehberger | 19 | 4 | 4 | 3 | 3 | 5 |
| 4 | 8058 | Jim Schuster | 22 | 5 | 6 | 4 | 4 | 3 |
| 5 | 8260 | Lloyd Leonard | 26 | 3 | 3 | 5 | 5 | 10\DNS |
| 6 | 7964 | Scott Snyder | 28 | 7 | 5 | 6 | 6 | 4 |
| 7 | 8026 | Chris Goethert | 39 | 8 | 7 | 7 | 7 | 10\DNS |
| 8 | 8259 | Martin Minot | 44 | 6 | 8 | 10\DNS | 10\DNS | 10\DNS |
| 9 | 7375 | Michael Scardaville | 50 | 10\RDG | 10\RDG | 10\RDG | 10\RDG | 10\RDG |
| 10 | 7371 | Nicholas Allen | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 7966 | Tyler Phillips | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 7958 | Aidan Molesky | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 8456 | Greg Jordan | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 8257 | Dan Miller | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 8199 | Stephen Duncan | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 7352 | Michael Chabala | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 7108 | Carlo Sdralevich | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 7970 | Eva Hogan | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 8255 | Daphne Byron | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 8146 | David McCaskill | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 10 | 8123 | Robert Bear | 110T | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
09-Nov-26, 11:39:08
St. Pete Scorer