PRSA
Spring Series
April to June 2026
All Boats
Inland-20 Class Series Summary
Pl Sail # Skipper 34 35 36 Tot
1 I0 Austin Bradham 1 1 1 3
2 479 Justin Harler 2\RDG 2\RDG 2\RDG 6T
2 03 Ed Ryan 2\RDG 2\RDG 2\RDG 6T
4 4 Pragathi Katta 10\DNC 10\DNC 10\DNC 30T
4 17 Reed Westcott 10\DNC 10\DNC 10\DNC 30T
4 641 David Roberts 10\DNC 10\DNC 10\DNC 30T
4 PO11 Timothy Dickson 10\DNC 10\DNC 10\DNC 30T
4 806 Stewart Harris 10\DNC 10\DNC 10\DNC 30T
4 07 Laura Albert 10\DNC 10\DNC 10\DNC 30T

09-Nov-26, 11:30:31
St. Pete Scorer