| Pl | Sail | Skipper | Total | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8274 | Barney Harris | 9 | (3) | (22\DNC) | (22\DNC) | (22\DNC) | (1) | 1 | 1 | 1 | 1 | (2) | 1 | 1 | (2) | (2) | 1 | 1 | 1 |
| 2 | 8268 | Kaitlyn Lucey | 12.6 | (2) | (22\DNC) | (22\DNC) | (22\DNC) | 1.4\RDG | 1.4\RDG | 1.4\RDG | 1.4\RDG | (2) | 1 | (2) | (2) | 1 | 1 | (2) | 2 | 2 |
| 3 | 8257 | Dan Miller | 23.6 | 2.6\RDG | (22\DNC) | (22\DNC) | (22\DNC) | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) |
| 4 | 7375 | Michael Scardaville | 26 | 1 | (22\DNC) | (22\DNC) | (22\DNC) | (4) | 3 | (4) | (4) | (4) | (4) | 3 | 4 | 3\RDG | 3\RDG | 3\RDG | 3\RDG | 3\RDG |
| 5 | 7373 | Natalie Rehberger | 27 | (22\DNC) | (6\DNF) | (7\DNS) | (7\DNS) | 3 | (4) | 3 | 3 | 3\RDG | 3\RDG | 3\RDG | 3\RDG | (4) | (4) | 3 | 3 | (5) |
| 6 | 8260 | Lloyd Leonard | 34.2 | (5) | 4 | 4 | (6\DNF) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 3.8\RDG | 3.8\RDG | 3.8\RDG | 3.8\RDG | 3 | 3 | (5) | 5 | (10\DNS) |
| 7 | 8058 | Jim Schuster | 51 | (22\DNC) | 2 | 3 | 2 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 5 | 6 | 4 | 4 | 3 |
| 8 | 8026 | Chris Goethert | 70.2 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 7.8\RDG | 7.8\RDG | 7.8\RDG | 7.8\RDG | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 8 | 7 | 7 | 7 | 10\DNS |
| 9 | 7964 | Scott Snyder | 116 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 7 | 5 | 6 | 6 | 4 |
| 10 | 7966 | Tyler Phillips | 117 | 4 | 1 | 1 | 1 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 11 | 8259 | Martin Minot | 132 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 6 | 8 | 10\DNS | 10\DNS | 10\DNS |
| 12 | 7958 | Aidan Molesky | 132.6 | 14.6\RDG | 3 | 2 | 3 | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 8456 | Greg Jordan | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 8123 | Robert Bear | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 7371 | Nicholas Allen | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 7352 | Michael Chabala | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 7108 | Carlo Sdralevich | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 7970 | Eva Hogan | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 8255 | Daphne Byron | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 8199 | Stephen Duncan | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
| 13 | 8146 | David McCaskill | 198T | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
10-Nov-26, 13:25:17
St. Pete Scorer