| Pl | Sail # | Skipper | Tot | 22 | 30 | 31 | 32 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I0 | Austin Bradham | 4 | 1 | (10\DNC) | (10\DNC) | (10\DNC) | 1 | 1 | 1 |
| 2 | 03 | Ed Ryan | 8 | 2 | (10\DNC) | (10\DNC) | (10\DNC) | 2\RDG | 2\RDG | 2\RDG |
| 3 | PO11 | Timothy Dickson | 13 | (10\DNC) | 1 | 1 | 1 | (10\DNC) | (10\DNC) | 10\DNC |
| 4 | 479 | Justin Harler | 16 | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 2\RDG | 2\RDG | 2\RDG |
| 5 | 17 | Reed Westcott | 34T | 4\RDG | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC |
| 5 | 806 | Stewart Harris | 34T | 4\RDG | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC |
| 7 | 641 | David Roberts | 40T | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
| 7 | 4 | Pragathi Katta | 40T | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
| 7 | 07 | Laura Albert | 40T | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
10-Nov-26, 13:05:35
St. Pete Scorer