PRSA
Spring Series
April to June 2026
All Boats
Lightning Class Series Summary
Pl Sail # Skipper Tot 22 26 27 28 29 30 31 32
1 15167 Dane Pedersen 4 (1) 1 1 (2) 1 (2) 1 (2)
2 14548 Piercarlo Brunino 7 (3) (4) (4) (4) 2 1 3 1
3 15384 Frank Gallagher 10 (12\DNC) 2 3 1 4 (12\DNC) (12\DNC) (12\DNC)
4 14566 Amy Elizabeth Uebel 10 (12\DNC) (3) 2 (3) (3) 3 2 3
5 15603 Robert Astrove 38 2 (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC
6 14592 Aaron Boesenecker 48T (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC
6 15142 Nabeel Alsalam 48T (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC
6 14550 John Hart 48T (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC
6 14889 Peter Fanta 48T (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC
6 14318 Thomas Witten 48T (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC
6 13273 Ron Frerker 48T (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC

10-Nov-26, 12:23:38
St. Pete Scorer